6 verified modelsUpdated
Multi-port GaN chargers, 100–160W
Every number links to the manufacturer page it came from. 9 more models are waiting because their sources disagree.
- MacBook Pro 16 at 140WUGREEN Nexode Pro 160W 4-Port
- LightestAnker 737 Charger (GaNPrime 120W)187 g
- Most power per gramAnker 747 Charger (GaNPrime 150W)64.8 W / 100 g
| Model | Total (W) | 1-port max (W) | Ports | PD 3.1 | Weight (g) | Size (mm) | W per 100 g | Source |
|---|---|---|---|---|---|---|---|---|
UGREEN Nexode Pro 160W 4-PortUGREEN · X763 | 160 | 140 | 3× USB-C + 1× USB-A | Yes | 304 | 70 × 70 × 33 | 52.6 | nl.ugreen.com |
Anker 747 Charger (GaNPrime 150W)Anker · A2340 | 150 | 100 | 3× USB-C + 1× USB-A | No | 231.5 | 67.5 × 31 × 61.1 | 64.8 | anker.com |
Anker 737 Charger (GaNPrime 120W)Anker · A2148 | 120 | 100 | 2× USB-C + 1× USB-A | No | 187 | 43 × 32 × 80 | 64.2 | anker.com |
UGREEN Nexode 100W 4-Port ChargerUGREEN · 40737 | 100 | 100 | 3× USB-C + 1× USB-A | No | 210 | 71 × 43 × 33 | 47.6 | us.ugreen.com |
UGREEN Nexode Pro 100W 3-PortUGREEN · X757 | 100 | 100 | 2× USB-C + 1× USB-A | No | 204 | 71 × 43 × 33 | 49 | nl.ugreen.com |
Baseus GaN5 Pro 100WBaseus · CCGP090202 | 100 | 100 | 1× USB-C + 1× USB-A | No | 229 | 75 × 55 × 30 | 43.7 | dice.bg |
Weight is the charger alone, without a cable. “W per 100 g” is total output divided by weight.
Questions
- How is each spec verified?
- Every value links to its source and shows the date it was checked. When sources disagree, the model stays off this table until the conflict is resolved.
- Why are some popular models missing?
- 9 more models are in our database but their sources disagree on weight, ports or single-port output. They will be added once the official figures are confirmed.
- What does USB PD 3.1 mean here?
- It means the charger supports the 28V Extended Power Range, which is required for single-port output above 100W, such as 140W for a MacBook Pro 16.